Best Smartphone under 13000 which is one of the great smartphone is available under 13000 in ID offer in Flipkart and Amazon.
Table of Contents
You get in this 13000 in Specification
- 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB
- 16.33 cm (6.43 inch) Full HD+ Super AMOLED Display
- 64MP + 8MP + 2MP + 2MP | 13MP Front Camera
- 5000 mAh Lithium-Ploymer Battery
- Mediatek Helio G95 Processor

Best Smartphone under 13000
Redmi 10s the phone with
General
In The Box | Handset, Adapter, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB08PPIN |
Model Name | Note 10S |
Color | Deep Sea Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
SAR Value | Head: 0.857 W/Kg, Body: 0.856 W/Kg |
Display Features
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ Super AMOLED Display |
GPU | ARM Mali G76 |
Display Type | FHD+ Super AMOLED |
HD Game Support | Yes |
Display Colors | 16M |
Other Display Features | Contrast Ratio: 4,500,000:1, Color Gamut: DCI-P3, Brightness: HBM 700 nits,1100 nits Peak Brightness, 8-Bit Color, Reading Mode 3.0, Sunlight Mode 2.0, Low Blue Light Certified by SGS |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Mediatek Helio G95 |
Processor Core | Octa Core |
Primary Clock Speed | 2.05 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2,B3,B5,B8, 3G WCDMA: B1,B5,B8, 4G LTE FDD: B1,B3,B5,B8, 4G LTE TDD: B40,B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | Quad Camera Setup: 64MP Main Camera (f/1.79 Aperture, 0.7um Pixel Size, 1/1.97 Inch Sensor Size) + 8MP Ultra Wide Camera (f/2.2 Aperture, FOV: 118 Degree) + 2MP Macro Camera (f/2.4 Aperture) + 2MP Depth Camera (f/2.4 Aperture), Camera Features: 64MP Mode, Night Mode, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Video Features: Video Macro Mode, Pro Timelapse Video, Slow Motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | 13MP Camera Setup: (f/2.45 Aperture), Camera Features: Timed Burst, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Video Features: Timelapse |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 2160p (at 30fps), 1080p (at 60fps/30fps)| Front Camera: 1080p (at 30fps), 720p (at 30fps) |
Frame Rate | 60 fps, 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Logs | Received, Missed, Dial Calls |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | V5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5.0 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | MIUI 12.5 (Based on Android 11) |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, E-Compass, Light Sensor, Proximity Sensor, Z-Axis Vibration Motor, IR Blaster |
Browser | Google Chrome |
Other Features | 33W Fast Charging, UFS 2.2, Side Mounted Fingerprint Sensor, AI Face Unlock, Dual Speakers, Splash,Water and Dust Resistant: IP53, VoWiFi |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 74.5 mm |
Height | 160.46 mm |
Depth | 8.3 mm |
Weight | 178.8 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Reviews
- Since it’s a Helio G95 powered phone, the phone heats a lot and I need to play games in a cool room. The first few minutes, I get 60 fps in battle royale games like CODM and PUBGM. But after a while, I get around 15 fps and major frame drops. The camera and display are both great. Same goes for fast charging. I use the phone all day on a single charge. If I game, it takes about 2 charges to last a day. Moving from SD450 to G95, so I’m actually happy.
- Low light selfies aren’t that great,
- This is a good phone in this price range. Performance is good and also camera is good. Better than realme and other Chinese phone in this range.Overall Good for Medium User for Gaming also.ЁЯСН
Questions and Answers
Q:Finger print lock is available in Redmi 10s mobile?
Side Lock
Is Redmi 10s have 4g volte
Yes
Is Redmi 10s is Water Resistant?
Splash Resistant
Home | Click Here |
Flipkart | Click Here |